Piso permeável
La línea Ekko Plus posee una excelente permeabilidad, de 4 a 8 mm / s. Su aplicación posibilita la mejor relación entre área permeable / área total del terreno, tanto en proyectos corporativos como en públicos y residenciales. Se puede utilizar para la construcción de sistemas de drenaje de los tipos: infiltración total, infiltración parcial y captación de agua para reutilización.

Alta durabilidad

Alta resistencia

Ambientes externos

Fácil mantenimiento

Producto permeable
Respeto al medio ambiente
*Todas as imagens são meramente ilustrativas
Inspirese
Para su proyecto
Informaciones técnicas
| Código | Descripción | L | C | E | Peso | Unidad |
|---|---|---|---|---|---|---|
| 1622001290 | Painel Ekko Plus Block Natural 30x7,5x9 | 7,5 | 30 | 9 | 4,5 | M² |
| 1612001290 | Painel Ekko Plus Block Fresado 30x7,5x9 | 7,5 | 30 | 9 | 4,5 | M² |
| 1612001590 | Painel Ekko Plus Fresado 40x20x9 | 20 | 40 | 9 | 200 | M² |
| 1612001060 | Painel Ekko Plus Fresado 40x40x6 | 40 | 40 | 6 | 111 | M² |
| 1612003660 | Painel Ekko Plus Fresado 60x60x6 | 60 | 60 | 6 | 111 | M² |
| 1622001595 | Painel Ekko Plus Natural 40x20x9,5 | 20 | 40 | 9,5 | 200 | M² |
| 1622001060 | Painel Ekko Plus Natural 40x40x6 | 40 | 40 | 6 | 118m2 | M² |
| 1622003660 | Painel Ekko Plus Natural 60x60x6 | 60 | 60 | 6 | 118 | M² |
| 1642001060 | Painel Ekko Plus Geométrico A 40x40x6 | 40 | 40 | 6 | 18,88 | M² |
| 1662001060 | Painel Ekko Plus Geométrico B 40x20x6 | 40 | 40 | 6 | 18,88 | M² |
| 1672001060 | Painel Ekko Plus Geométrico C 40x40x6 | 40 | 40 | 6 | 18,88 | M² |
| 1602001060 | Painel Ekko Plus Geométrico D 40x40x6 | 40 | 40 | 6 | 18,88 | M² |
| 1652001060 | Painel Ekko Plus Ipanema 40x40x6 | 40 | 40 | 6 | 18,88 | M² |
