The beauty of natural stones
The athermic floor is composed of natural stones that give brightness and identity to the environments. They are perfect to be used on circulation areas because they have excellent resistance.
The line has 03 textures that vary between sizes and rusticity of stones.

Anti-slip

External Environment

Indoor Environment
*Todas as imagens são meramente ilustrativas
Get inspired
For your project
Technical information
Piso Crystalli fino
| Code | Description | L | C | E | Weight | Unit |
|---|---|---|---|---|---|---|
| 1000102725 | Painel Crystalli Fino 50x50x2,5 | 50 | 50 | 2,5 | 14,75 | M² |
| 1000105425 | Painel Crystalli Fino 75x75x2,5 | 75 | 75 | 2,5 | 33,19 | M² |
| 1000107525 | Painel Crystalli Fino 100x100x2,5 | 100 | 100 | 2,5 | 59 | M² |
| 1000107225 | Painel Crystalli Fino 100x50x2,5 | 50 | 100 | 2,5 | 29,5 | M² |
Piso Crystalli Mezzo
| Code | Description | L | C | E | Weight | Unit |
|---|---|---|---|---|---|---|
| 1200105425 | Painel Crystalli Mezzo 75x75x2,5 | 75 | 75 | 2,5 | 33,19 | M² |
| 1200107525 | Painel Crystalli Mezzo 100x100x2,5 | 100 | 100 | 2,5 | 59 | M² |
| 1200107225 | Painel Crystalli Mezzo 100x50x2,5 | 50 | 100 | 2,5 | 29,5 | M² |
| 1200102725 | Painel Crystalli Mezzo 50x50x2,5 | 50 | 50 | 2,5 | 14,75 | M² |

Piso com acabamento plano
| Code | Description | L | C | E | B | Weight | Unit |
|---|---|---|---|---|---|---|---|
| 1200200020 | Painel Acab. Plano Crystalli Mezzo 10x10x2 | 10 | 10 | 2 | 2 | 0,5 | PÇ |
| 1200202725 | Painel Acab. Plano Crystalli Mezzo 50x50x2,5 | 50 | 50 | 2,5 | 2,5 | 15 | PÇ |
| 1200205425 | Painel Acab. Plano Crystalli Mezzo 75x75x2,5 | 75 | 75 | 2,5 | 2,5 | 33 | PÇ |
| 1200207225 | Painel Acab. Plano Crystalli Mezzo 100x50x2,5 | 50 | 100 | 2,5 | 2,5 | 30 | PÇ |
| 1200207525 | Painel Acab. Plano Crystalli Mezzo 100x100x2,5 | 100 | 100 | 2,5 | 2,5 | 59 | PÇ |
| 1000200020 | Painel Acab. Plano Crystalli Fino 10x10x2 | 10 | 10 | 2 | 2 | 0,5 | PÇ |
| 1000202725 | Painel Acab. Plano Crystalli Fino 50x50x2,5 | 50 | 50 | 2,5 | 2,5 | 15 | PÇ |
| 1000205425 | Painel Acab. Plano Crystalli Fino 75x75x2,5 | 75 | 75 | 2,5 | 2,5 | 33 | PÇ |
| 1000207225 | Painel Acab. Plano Crystalli Fino 100x50x2,5 | 50 | 100 | 2,5 | 2,5 | 30 | PÇ |
| 1000207525 | Painel Acab. Plano Crystalli Fino 100x100x2,5 | 100 | 100 | 2,5 | 2,5 | 59 | PÇ |

Piso com acabamento trilateral
| Code | Description | L | C | E | B | Weight | Unit |
|---|---|---|---|---|---|---|---|
| 1200707325 | Painel Acab. Plano Trilateral Crystalli Mezzo 120x50x2,5 | 50 | 120 | 2,5 | 2,5 | 35 | PÇ |
| 1000707325 | Painel Acab. Plano Trilateral Crystalli Fino 120x50x2,5 | 50 | 120 | 2,5 | 2,5 | 35 | PÇ |

Quina com acabamento plano
| Code | Description | L | C | E | B | Weight | Unit |
|---|---|---|---|---|---|---|---|
| 1200602725 | Painel Quina Acab. Plano Crystalli Mezzo 50x50x2,5 | 50 | 50 | 2,5 | 2,5 | 15 | PÇ |
| 1200605425 | Painel Quina Acab. Plano Crystalli Mezzo 75x75x2,5 | 75 | 75 | 2,5 | 2,5 | 33 | PÇ |
| 1000602725 | Painel Quina Acab. Plano Crystalli Fino 50x50x2,5 | 50 | 50 | 2,5 | 2,5 | 15 | PÇ |
| 1000605425 | Painel Quina Acab. Plano Crystalli Fino 75x75x2,5 | 75 | 75 | 2,5 | 2,5 | 33 | PÇ |

Quina 63
| Code | Description | L | C | E | I | B | R | Weight | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 1205032070 | Painel Quina Reta Borda Cláss. 63 Crystalli Mezzo | 63 | 63 | 2,5 | 61 | 6,5 | 36 | PÇ | |
| 1205032270 | Painel Quina R30 Borda Cláss. 63 Crystalli Mezzo | 63 | 63 | 2,5 | 61 | 6,5 | 30 | 32 | PÇ |
| 1205032470 | Painel Quina R50 Borda Cláss. 63 Crystalli Mezzo | 63 | 63 | 2,5 | 61 | 6,5 | 50 | 32 | PÇ |
| 1205032670 | Painel Quina R63 cm (1/4 círculo) Borda Cláss. 63 Crystalli Mezzo | 63 | 63 | 2,5 | 61 | 6,5 | 63 | 31 | PÇ |
| 1005032070 | Painel Quina Reta Borda Cláss. 63 Crystalli Fino | 63 | 63 | 2,5 | 61 | 6,5 | 36 | PÇ | |
| 1005032270 | Painel Quina R30 Borda Cláss. 63 Crystalli Fino | 63 | 63 | 2,5 | 61 | 6,5 | 30 | 32 | PÇ |
| 1005032470 | Painel Quina R50 Borda Cláss. 63 Crystalli Fino | 63 | 63 | 2,5 | 61 | 6,5 | 50 | 32 | PÇ |
| 1005032670 | Painel Quina R63 cm (1/4 círculo) Borda Cláss. 63 Crystalli Fino | 63 | 63 | 2,5 | 61 | 6,5 | 63 | 31 | PÇ |

| Code | Description | L | C | E | B | Weight | Unit |
|---|---|---|---|---|---|---|---|
| 1200502325 | Painel Soleira Crystalli Mezzo 50x25x2,5 | 25 | 50 | 2,5 | 2,5 | 7 | PÇ |
| 1200502425 | Painel Soleira Crystalli Mezzo 50x30x2,5 | 30 | 50 | 2,5 | 2,5 | 9 | PÇ |
| 1200505225 | Painel Soleira Crystalli Mezzo 75x25x2,5 | 25 | 75 | 2,5 | 2,5 | 11 | PÇ |
| 1000502325 | Painel Soleira Crystalli Fino 50x25x2,5 | 25 | 50 | 2,5 | 2,5 | 7 | PÇ |
| 1000502425 | Painel Soleira Crystalli Fino 50x30x2,5 | 30 | 50 | 2,5 | 2,5 | 9 | PÇ |
| 1000505225 | Painel Soleira Crystalli Fino 75x25x2,5 | 25 | 75 | 2,5 | 2,5 | 11 | PÇ |

Soleira terminal
| Code | Description | L | C | E | Weight | Unit |
|---|---|---|---|---|---|---|
| 1200702425 | Painel Soleira Terminal Crystalli Mezzo 50x30x2,5 | 30 | 50 | 2,5 | 9 | PÇ |
| 1000702425 | Painel Soleira Terminal Crystalli Fino 50x30x2,5 | 30 | 50 | 2,5 | 9 | PÇ |

Rodapé plano
| Code | Description | L | C | E | B | Weight | Unit |
|---|---|---|---|---|---|---|---|
| 1200302020 | Painel Rodapé Plano Crystalli Mezzo 50x10x2,0 | 10 | 50 | 2 | 2 | 2,5 | PÇ |
| 1200305525 | Painel Rodapé Plano Crystalli Mezzo 75x15x2,5 | 15 | 75 | 2,5 | 2,5 | 6 | PÇ |
| 1200307125 | Painel Rodapé Plano Crystalli Mezzo 100x20x2,5 | 20 | 100 | 2,5 | 2,5 | 12 | PÇ |
| 1000302020 | Painel Rodapé Plano Crystalli Fino 50x10x2,0 | 10 | 50 | 2,0 | 2,0 | 2,5 | PÇ |
| 1000305525 | Painel Rodapé Plano Crystalli Fino 75x15x2,5 | 15 | 75 | 2,5 | 2,5 | 6 | PÇ |
| 1000307125 | Painel Rodapé Plano Crystalli Fino 100x20x2,5 | 20 | 100 | 2,5 | 2,5 | 12 | PÇ |

Rodapé com friso
| Code | Description | L | C | E | Weight | Unit |
|---|---|---|---|---|---|---|
| 1200402220 | Painel Rodapé com Friso Crystalli Mezzo 50x20x2 | 20 | 50 | 2 | 4 | PÇ |
| 1200405120 | Painel Rodapé com Friso Crystalli Mezzo 75x20x2 | 20 | 75 | 2 | 6 | PÇ |
| 1000402220 | Painel Rodapé com Friso Crystalli Fino 50x20x2 | 20 | 50 | 2 | 4 | PÇ |
| 1000405120 | Painel Rodapé com Friso Crystalli Fino 75x20x2 | 20 | 75 | 2 | 6 | PÇ |

Borda clássica 63
| Code | Description | L | C | E | I | B | Weight | Unit |
|---|---|---|---|---|---|---|---|---|
| 1205003870 | Painel Borda Cláss. 63 Crystalli Mezzo | 63 | 50 | 2,5 | 61 | 7 | 25 | PÇ |
| 1005003870 | Painel Borda Cláss. 63 Crystalli Fino | 63 | 50 | 2,5 | 61 | 7 | 25 | PÇ |
| 1205003970 | Painel Borda de Ajuste Cláss. 63 Crystalli Mezzo | 63 | 80 | 2,5 | 61 | 7 | 40 | PÇ |
| 1005003970 | Painel Borda de Ajuste Cláss. 63 Crystalli Fino | 63 | 80 | 2,5 | 61 | 7 | 40 | PÇ |

Borda terminal 63
| Code | Description | L | C | E | I | B | Weight | Unit |
|---|---|---|---|---|---|---|---|---|
| 1205035070 | Painel Term. Borda Cláss. 63 Acab. Pl. Direito Cryst. Mezzo | 63 | 75 | 2,5 | 61 | 6,5 | 36 | PÇ |
| 1005035070 | Painel Term. Borda Cláss. 63 Acab. Pl. Direito Cryst. Fino | 63 | 75 | 2,5 | 61 | 6,5 | 36 | PÇ |
| 1205035170 | Painel Term. Borda Cláss. 63 Acab. Pl. Esquerdo Cryst. Mezzo | 63 | 75 | 2,5 | 61 | 6,5 | 36 | PÇ |
| 1005035170 | Painel Term. Borda Cláss. 63 Acab. Pl. Esquerdo Cryst. Fino | 63 | 75 | 2,5 | 61 | 6,5 | 36 | PÇ |

Borda clássica 35
| Code | Description | L | C | E | I | B | Weight | Unit |
|---|---|---|---|---|---|---|---|---|
| 1205302660 | Painel Borda Clássica 35 Crystalli Mezzo 35x50x2,5 | 35 | 50 | 2,5 | 33 | 6 | 15 | PÇ |
| 1005302660 | Painel Borda Clássica 35 Crystalli Fino 35x50x2,5 | 35 | 50 | 2,5 | 33 | 5,5 | 15 | PÇ |

Borda reta
| Code | Description | L | C | E | B | Weight | Unit |
|---|---|---|---|---|---|---|---|
| 1205102740 | Painel Borda Reta Crystalli Mezzo 50x50x2,5 | 50 | 50 | 2,5 | 4 | 20 | PÇ |
| 1005102740 | Painel Borda Reta Crystalli Fino 50x50x2,5 | 50 | 50 | 2,5 | 4 | 20 | PÇ |
| 1205107240 | Painel Borda de Ajuste Reta Crystalli Mezzo 100x50x2,5 | 50 | 100 | 2,5 | 4 | 40 | PÇ |
| 1005107240 | Painel Borda de Ajuste Reta Crystalli Fino 100x50x2,5 | 50 | 100 | 2,5 | 4 | 40 | PÇ |

Borda mini
| Code | Description | L | C | E | I | B | Weight | Unit |
|---|---|---|---|---|---|---|---|---|
| 1205401850 | Painel Borda Mini Crystalli Mezzo 50x17x2 | 17 | 50 | 2 | 15 | 5 | 6 | PÇ |
| 1005401850 | Painel Borda Mini Crystalli Fino 50x17x2 | 17 | 50 | 2 | 15 | 5 | 6 | PÇ |

Borda mini paralelepípedo
| Code | Description | L | C | E | I | B | Weight | Unit |
|---|---|---|---|---|---|---|---|---|
| 1205400750 | Painel Borda Mini Paralelepípedo Crystalli Mezzo | 17 | 10 | 2 | 15 | 5 | 1,2 | PÇ |
| 1005400750 | Painel Borda Mini Paralelepípedo Crystalli Fino | 17 | 10 | 2 | 15 | 5 | 1,2 | PÇ |

Cunha Convexa 63
| Code | Description | L | C | E | I | B | R | Weight | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 1205025070 | Painel Cunha Conv. R85 Borda Cláss. 63 Cryst. Mezzo | 63 | 60 | 2,5 | 61 | 6,5 | 85 | 21 | PÇ |
| 1205025470 | Painel Cunha Conv. R125 Borda Cláss. 63 Cryst. Mezzo | 63 | 49 | 2,5 | 61 | 6,5 | 125 | 19 | PÇ |
| 1205025670 | Painel Cunha Conv. R150 Borda Cláss. 63 Cryst. Mezzo | 63 | 53 | 2,5 | 61 | 6,5 | 150 | 23 | PÇ |
| 1206036870 | Painel Cunha Conv. R200 Borda Cláss. 63 Crystalli Mezzo | 63 | 57 | 2,5 | 61 | 6,5 | 200 | 25 | PÇ |
| 1205026070 | Painel Cunha Conv. R250 Borda Cláss. 63 Cryst. Mezzo | 63 | 49 | 2,5 | 61 | 6,5 | 250 | 25 | PÇ |
| 1205026270 | Painel Cunha Conv. R300 Borda Cláss. 63 Cryst. Mezzo | 63 | 51 | 2,5 | 61 | 6,5 | 300 | 27 | PÇ |
| 1205026470 | Painel Cunha Conv. R350 Borda Cláss. 63 Cryst. Mezzo | 63 | 54 | 2,5 | 61 | 6,5 | 350 | 26 | PÇ |
| 1005025070 | Painel Cunha Conv. R85 Borda Cláss. 63 Cryst. Fino | 63 | 60 | 2,5 | 61 | 6,5 | 85 | 21 | PÇ |
| 1005025470 | Painel Cunha Conv. R125 Borda Cláss. 63 Cryst. Fino | 63 | 49 | 2,5 | 61 | 6,5 | 125 | 19 | PÇ |
| 1005025670 | Painel Cunha Conv. R150 Borda Cláss. 63 Cryst. Fino | 63 | 53 | 2,5 | 61 | 6,5 | 150 | 23 | PÇ |
| 1005025870 | Painel Cunha Conv. R200 Borda Cláss. 63 Cryst. Fino | 63 | 48 | 2,5 | 61 | 6,5 | 200 | 25 | PÇ |
| 1005026070 | Painel Cunha Conv. R250 Borda Cláss. 63 Cryst. Fino | 63 | 49 | 2,5 | 61 | 6,5 | 250 | 25 | PÇ |
| 1005026270 | Painel Cunha Conv. R300 Borda Cláss. 63 Cryst. Fino | 63 | 51 | 2,5 | 61 | 6,5 | 300 | 27 | PÇ |
| 1005026470 | Painel Cunha Conv. R350 Borda Cláss. 63 Cryst. Fino | 63 | 54 | 2,5 | 61 | 6,5 | 350 | 26 | PÇ |

Cunha côncava 63
| Code | Description | L | C | E | I | B | R | Weight | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 1205020070 | Painel Cunha Cônc. R40 Borda Cláss. 63 Cryst. Mezzo | 63 | 30 | 2,5 | 61 | 6,5 | 40 | 25 | PÇ |
| 1205020270 | Painel Cunha Cônc. R50 Borda Cláss. 63 Cryst. Mezzo | 63 | 24 | 2,5 | 61 | 6,5 | 50 | 19 | PÇ |
| 1205020470 | Painel Cunha Cônc. R60 Borda Cláss. 63 Cryst. Mezzo | 63 | 41 | 2,5 | 61 | 6,5 | 60 | 29 | PÇ |
| 1205020670 | Painel Cunha Cônc. R80 Borda Cláss. 63 Cryst. Mezzo | 63 | 41 | 2,5 | 61 | 6,5 | 80 | 27 | PÇ |
| 1205020870 | Painel Cunha Cônc. R100 Borda Cláss. 63 Cryst. Mezzo | 63 | 41 | 2,5 | 61 | 6,5 | 100 | 26 | PÇ |
| 1205021270 | Painel Cunha Cônc. R115 Borda Cláss. 63 Cryst. Mezzo | 63 | 45 | 2,5 | 61 | 6,5 | 115 | 28 | PÇ |
| 1205021470 | Painel Cunha Cônc. R150 Borda Cláss. 63 Cryst. Mezzo | 63 | 53 | 2,5 | 61 | 6,5 | 150 | 32 | PÇ |
| 1205021670 | Painel Cunha Cônc. R200 Borda Cláss. 63 Cryst. Mezzo | 63 | 48 | 2,5 | 61 | 6,5 | 200 | 25 | PÇ |
| 1205021870 | Painel Cunha Cônc. R250 Borda Cláss. 63 Cryst. Mezzo | 63 | 49 | 2,5 | 61 | 6,5 | 250 | 27 | PÇ |
| 1205022070 | Painel Cunha Cônc. R300 Borda Cláss. 63 Cryst. Mezzo | 63 | 51 | 2,5 | 61 | 6,5 | 300 | 29 | PÇ |
| 1205022270 | Painel Cunha Cônc. R350 Borda Cláss. 63 Cryst. Mezzo | 63 | 54 | 2,5 | 61 | 6,5 | 350 | 28 | PÇ |
| 1205022470 | Painel Cunha Cônc. R400 Borda Cláss. 63 Cryst. Mezzo | 63 | 55 | 2,5 | 61 | 6,5 | 400 | 29 | PÇ |
| 1205022670 | Painel Cunha Cônc. R500 Borda Cláss. 63 Cryst. Mezzo | 63 | 56 | 2,5 | 61 | 6,5 | 500 | 29 | PÇ |
| 1205022870 | Painel Cunha Cônc. R600 Borda Cláss. 63 Cryst. Mezzo | 63 | 56 | 2,5 | 61 | 6,5 | 600 | 29 | PÇ |
| 1005020070 | Painel Cunha Cônc. R40 Borda Cláss. 63 Cryst. Fino | 63 | 30 | 2,5 | 61 | 6,5 | 40 | 25 | PÇ |
| 1005020270 | Painel Cunha Cônc. R50 Borda Cláss. 63 Cryst. Fino | 63 | 24 | 2,5 | 61 | 6,5 | 50 | 19 | PÇ |
| 1005020470 | Painel Cunha Cônc. R60 Borda Cláss. 63 Cryst. Fino | 63 | 41 | 2,5 | 61 | 6,5 | 60 | 29 | PÇ |
| 1005020670 | Painel Cunha Cônc. R80 Borda Cláss. 63 Cryst. Fino | 63 | 41 | 2,5 | 61 | 6,5 | 80 | 27 | PÇ |
| 1005020870 | Painel Cunha Cônc. R100 Borda Cláss. 63 Cryst. Fino | 63 | 41 | 2,5 | 61 | 6,5 | 100 | 26 | PÇ |
| 1005021270 | Painel Cunha Cônc. R115 Borda Cláss. 63 Cryst. Fino | 63 | 45 | 2,5 | 61 | 6,5 | 115 | 28 | PÇ |
| 1005021470 | Painel Cunha Cônc. R150 Borda Cláss. 63 Cryst. Fino | 63 | 53 | 2,5 | 61 | 6,5 | 150 | 32 | PÇ |
| 1005021670 | Painel Cunha Cônc. R200 Borda Cláss. 63 Cryst. Fino | 63 | 48 | 2,5 | 61 | 6,5 | 200 | 25 | PÇ |
| 1005021870 | Painel Cunha Cônc. R250 Borda Cláss. 63 Cryst. Fino | 63 | 49 | 2,5 | 61 | 6,5 | 250 | 27 | PÇ |
| 1005022070 | Painel Cunha Cônc. R300 Borda Cláss. 63 Cryst. Fino | 63 | 51 | 2,5 | 61 | 6,5 | 300 | 29 | PÇ |
| 1005022270 | Painel Cunha Cônc. R350 Borda Cláss. 63 Cryst. Fino | 63 | 54 | 2,5 | 61 | 6,5 | 350 | 28 | PÇ |
| 1005022470 | Painel Cunha Cônc. R400 Borda Cláss. 63 Cryst. Fino | 63 | 55 | 2,5 | 61 | 6,5 | 400 | 29 | PÇ |
| 1005022670 | Painel Cunha Cônc. R500 Borda Cláss. 63 Cryst. Fino | 63 | 56 | 2,5 | 61 | 6,5 | 500 | 29 | PÇ |
| 1005022870 | Painel Cunha Cônc. R600 Borda Cláss. 63 Cryst. Fino | 63 | 56 | 2,5 | 61 | 6,5 | 600 | 29 | PÇ |

Cunha convexa 35
| Code | Description | L | C | E | I | B | R | Weight | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 1205325260 | Painel Cunha Conv. R100 Borda Clássica 35 Crystalli Mezzo | 35 | 52 | 2,5 | 33 | 5,5 | 100 | 15 | PÇ |
| 1205325660 | Painel Cunha Conv. R150 Borda Clássica 35 Crystalli Mezzo | 35 | 53 | 2,5 | 33 | 5,5 | 150 | 13 | PÇ |
| 1205325860 | Painel Cunha Conv. R200 Borda Clássica 35 Crystalli Mezzo | 35 | 48 | 2,5 | 33 | 5,5 | 200 | 13 | PÇ |
| 1005325260 | Painel Cunha Conv. R100 Borda Cláss. 35 Crystalli Fino | 35 | 52 | 2,5 | 33 | 5,5 | 100 | 15 | PÇ |
| 1005325660 | Painel Cunha Conv. R150 Borda Clássica 35 Crystalli Fno | 35 | 53 | 2,5 | 33 | 5,5 | 150 | 13 | PÇ |
| 1005325860 | Painel Cunha Conv. R200 Borda Clássica 35 Crystalli Fno | 35 | 48 | 2,5 | 33 | 5,5 | 200 | 13 | PÇ |

Cunha côncava 35
| Code | Description | L | C | E | I | B | R | Weight | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 1205321060 | Painel Cunha Cônc. R110 Borda Cláss. 35 Cryst. Mezzo | 35 | 45 | 2,5 | 33 | 5,5 | 110 | 15 | PÇ |
| 1205321460 | Painel Cunha Conv. R150 Borda Cláss. 35 Cryst. Mezzo | 35 | 53 | 2,5 | 33 | 5,5 | 150 | 16 | PÇ |
| 1205321660 | Painel Cunha Conv. R200 Borda Clássica 35 Cryst. Mezzo | 35 | 48 | 2,5 | 33 | 5,5 | 200 | 15 | PÇ |
| 1205322060 | Painel Cunha Conv. R300 Borda Clássica 35 Cryst. Mezzo | 35 | 51 | 2,5 | 33 | 5,5 | 300 | 15 | PÇ |
| 1005321060 | Painel Cunha Cônc. R110 Borda Cláss. 35 Cryst. Fino | 35 | 45 | 2,5 | 33 | 5,5 | 110 | 15 | PÇ |
| 1005321460 | Painel Cunha Conv. R150 Borda Cláss. 35 Cryst. Fino | 35 | 53 | 2,5 | 33 | 5,5 | 150 | 16 | PÇ |
| 1005321660 | Painel Cunha Conv. R200 Borda Clássica 35 Cryst. Fino | 35 | 48 | 2,5 | 33 | 5,5 | 200 | 15 | PÇ |
| 1005322060 | Painel Cunha Conv. R300 Borda Clássica 35 Cryst. Fino | 35 | 51 | 2,5 | 33 | 5,5 | 300 | 15 | PÇ |

Cunha côncava borda reta
| Code | Description | L | C | E | B | R | Weight | Unit |
|---|---|---|---|---|---|---|---|---|
| 1205121440 | Painel Cunha Cônc. R150 Borda Reta Cryst. Mezzo | 50 | 53 | 2,5 | 4,5 | 150 | 25 | PÇ |
| 1205121640 | Painel Cunha Cônc. R200 Borda Reta Cryst. Mezzo | 50 | 48 | 2,5 | 4,5 | 200 | 20 | PÇ |
| 1205121840 | Painel Cunha Cônc. R250 Borda Reta Cryst. Mezzo | 50 | 49 | 2,5 | 4,5 | 300 | 20 | PÇ |
| 1005121440 | Painel Cunha Cônc. R150 Borda Reta Cryst. Fino | 50 | 53 | 2,5 | 4,5 | 150 | 25 | PÇ |
| 1005121640 | Painel Cunha Cônc. R200 Borda Reta Cryst. Fino | 50 | 48 | 2,5 | 4,5 | 200 | 20 | PÇ |
| 1005121840 | Painel Cunha Cônc. R250 Borda Reta Cryst. Fino | 50 | 49 | 2,5 | 4,5 | 300 | 20 | PÇ |

Canto Reto
| Code | Description | L | C | E | I | B | Weight | Unit |
|---|---|---|---|---|---|---|---|---|
| 1205030025 | Painel Canto Reto Central Borda Cláss. 63 Crystalli Mezzo | 50 | 50 | 2,5 | 15 | PÇ | ||
| 1205030270 | Painel Canto Reto Direito Borda Cláss. 63 Crystalli Mezzo | 63 | 50 | 2,5 | 61 | 6,5 | 23 | PÇ |
| 1205030370 | Painel Canto Reto Esquerdo Borda Cláss. 63 Crystalli Mezzo | 63 | 50 | 2,5 | 61 | 6,5 | 23 | PÇ |
| 1005030025 | Painel Canto Reto Central Borda Cláss. 63 Crystalli Fino | 50 | 50 | 2,5 | 15 | PÇ | ||
| 1005030270 | Painel Canto Reto Direito Borda Cláss. 63 Crystalli Fino | 63 | 50 | 2,5 | 61 | 6,5 | 23 | PÇ |
| 1005030370 | Painel Canto Reto Esquerdo Borda Cláss. 63 Crystalli Fino | 63 | 50 | 2,5 | 61 | 6,5 | 23 | PÇ |

Canto R18
| Code | Description | L | C | E | I | B | R | Weight | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 1205030670 | Painel Canto R18 Direito Borda Cláss. 63 Crystalli Mezzo | 63 | 50 | 2,5 | 61 | 6,5 | 18 | 24 | PÇ |
| 1205030770 | Painel Canto R18 Esquerdo Borda Cláss. 63 Crystalli Mezzo | 63 | 50 | 2,5 | 61 | 6,5 | 18 | 24 | PÇ |
| 1205030025 | Painel Canto Reto Central Borda Cláss. 63 Crystalli Mezzo | 50 | 50 | 2,5 | 15 | PÇ | |||
| 1005030025 | Painel Canto Reto Central Borda Cláss. 63 Crystalli Fino | 50 | 50 | 2,5 | 15 | PÇ | |||
| 1005030670 | Painél Canto R18 Direito Borda Cláss. 63 Crystalli Fino | 63 | 50 | 2,5 | 6,5 | 18 | 24 | PÇ | |
| 1005030770 | Painel Canto R18 Esquerdo Borda Cláss. 63 Crystalli Fino | 63 | 50 | 2,5 | 61 | 6,5 | 18 | 24 | PÇ |

Canto R37
| Code | Description | L | C | E | I | B | R | Weight | Unit |
|---|---|---|---|---|---|---|---|---|---|
| 1205030470 | Painel Canto R37 Direito Borda Cláss. 63 Crystalli Mezzo | 63 | 50 | 2,5 | 61 | 6,5 | 37 | 24 | PÇ |
| 1205030570 | Painel Canto R37 Esquerdo Borda Cláss. 63 Crystalli Mezzo | 63 | 50 | 2,5 | 61 | 6,5 | 37 | 24 | PÇ |
| 1200102725 | Painel Crystalli Mezzo 50x50x2,5 | 50 | 50 | 2,5 | 14,75 | M² | |||
| 1005030470 | Painel Canto R37 Direito Borda Cláss. 63 Crystalli Fino | 63 | 50 | 2,5 | 61 | 6,5 | 37 | 24 | PÇ |
| 1005030570 | Painel Canto R37 Esquerdo Borda Cláss. 63 Crystalli Fino | 63 | 50 | 2,5 | 61 | 6,5 | 37 | 24 | PÇ |
| 1000102725 | Painel Crystalli Fino 50x50x2,5 | 50 | 50 | 2,5 | 14,75 | M² |

Grelha 14
| Code | Description | L | C | E | Weight | Unit |
|---|---|---|---|---|---|---|
| 1205602125 | Painel Grelha 14 cm Crystalli Mezzo 14x50x2,5 | 14 | 50 | 2,5 | 4 | PÇ |
| 1005602125 | Painel Grelha 14 cm Crystalli Fino 14x50x2,5 | 14 | 50 | 2,5 | 4 | PÇ |

Grelha 25
| Code | Description | L | C | E | Weight | Unit |
|---|---|---|---|---|---|---|
| 1205602340 | Painel Grelha 25 cm Crystalli Mezzo 25x50x4 | 25 | 50 | 4 | 8 | PÇ |
| 1005602340 | Painel Grelha 25 cm Crystalli Fino 25x50x4 | 25 | 50 | 4 | 8 | PÇ |

Grelha Modular
| Code | Description | L | C | E | Weight | Unit |
|---|---|---|---|---|---|---|
| 1005700630 | Painel Grelha Modular Crystalli Fino 14×10×3 | 14 | 10 | 3 | 1 | PÇ |

| Code | Description | L | C | E | B | Weight | Unit |
|---|---|---|---|---|---|---|---|
| 1205650170 | Kit Ducha Base Crystalli Mezzo Mod. 01 - 113x126x2,5 | 113 | 126 | 2,5 | 7 | 130 | CONJ |
| 1205650270 | Kit Ducha Base Crystalli Mezzo Mod. 02 - 126x126x2,5 | 126 | 126 | 2,5 | 7 | 152 | CONJ |
| 1205650370 | Kit Ducha Base Crystalli Mezzo Mod. 03 - 113x126x2,5 | 113 | 126 | 2,5 | 7 | 128 | CONJ |
| 1205650470 | Kit Ducha Base Crystalli Mezzo Mod. 04 - 126x126x2,5 | 126 | 126 | 2,5 | 7 | 150 | CONJ |
| 1205650570 | Kit Ducha Base Crystalli Mezzo Mod. 05 - 113x126x2,5 | 113 | 126 | 2,5 | 7 | 120 | CONJ |
| 1205650670 | Kit Ducha Base Crystalli Mezzo Mod. 06 - 126x126x2,5 | 126 | 126 | 2,5 | 7 | 142 | CONJ |
| 1205650770 | Kit Ducha Base Crystalli Mezzo Mod. 07 - 113x113x2,5 | 113 | 113 | 2,5 | 7 | 107,8 | CONJ |
| 1205650870 | Kit Ducha Base Crystalli Mezzo Mod. 08 - 113x126x2,5 | 113 | 126 | 2,5 | 7 | 129 | CONJ |
| 1205650970 | Kit Ducha Base Crystalli Mezzo Mod. 09 - 126x126x2,5 | 126 | 126 | 2,5 | 7 | 148 | CONJ |
| 1205651070 | Kit Ducha Base Crystalli Mezzo Mod. 10 - 126x126x2,5 | 126 | 126 | 2,5 | 7 | 132 | CONJ |
| 1005650170 | Kit Ducha Base Crystalli Fino Mod. 01 - 113x126x2,5 | 113 | 126 | 2,5 | 7 | 130 | CONJ |
| 1005650270 | Kit Ducha Base Crystalli Fino Mod. 02 - 126x126x2,5 | 126 | 126 | 2,5 | 7 | 152 | CONJ |
| 1005650370 | Kit Ducha Base Crystalli Fino Mod. 03 - 113x126x2,5 | 113 | 126 | 2,5 | 7 | 128 | CONJ |
| 1005650470 | Kit Ducha Base Crystalli Fino Mod. 04 - 126x126x2,5 | 126 | 126 | 2,5 | 7 | 150 | CONJ |
| 1005650570 | Kit Ducha Base Crystalli Fino Mod. 05 - 113x126x2,5 | 113 | 126 | 2,5 | 7 | 120 | CONJ |
