Design is colour
The line Palette is the materialization of a design that cannot be touched. Here, the design is colour. The design reveals itself in a wide palette of colours that can be combined in diverse compositions, bringing to life projects with monochromatic or bold palettes, classic or modern. The pieces are available in the formats mosaic, ruler and perforated brick, and they give the mirror-shine of the concrete a delicate touch that further enhances the beauty of colour.

External Environment

Internal Environment
Get inspired
For your project
Technical information
Code | Description | L | C | E | Weight |
---|---|---|---|---|---|
6733000412511 | Palette Colors M. Azul Céu | 20 | 20 | 1,2 | 28 |
6733000412512 | Palette Colors M. Azul Oceano | 20 | 20 | 1,2 | 28 |
6733000412513 | Palette Colors M. Verde Tropical | 20 | 20 | 1,2 | 28 |
6733000412514 | Palette Colors M. Verde Floresta | 20 | 20 | 1,2 | 28 |
6733000412515 | Palette Colors M. Preto Ébano | 20 | 20 | 1,2 | 28 |
6733000412523 | Palette Colors M. Amarelo Sol | 20 | 20 | 1,2 | 28 |
6733000412517 | Palette Colors M. Verde Oliva | 20 | 20 | 1,2 | 28 |
6733000412518 | Palette Colors M. Vermelho Argila | 20 | 20 | 1,2 | 28 |
6733000412519 | Palette Colors M. Ocre Deserto | 20 | 20 | 1,2 | 28 |
6733000412521 | Palette Colors M. Branco Titânico | 20 | 20 | 1,2 | 28 |
6733000412522 | Palette Colors M. Cinza Vulcano | 20 | 20 | 1,2 | 28 |


Code | Description | L | C | E | Weight |
---|---|---|---|---|---|
6733006512511 | Palette Colors R. Azul Céu | 4 | 60 | 1,2 | 28 |
6733006512512 | Palette Colors R. Azul Oceano | 4 | 60 | 1,2 | 28 |
6733006512513 | Palette Colors R. Verde Tropical | 4 | 60 | 1,2 | 28 |
6733006512514 | Palette Colors R. Verde Floresta | 4 | 60 | 1,2 | 28 |
6733006512515 | Palette Colors R. Preto Ébano | 4 | 60 | 1,2 | 28 |
6733006512523 | Palette Colors R. Amarelo Sol | 4 | 60 | 1,2 | 28 |
6733006512517 | Palette Colors R. Verde Oliva | 4 | 60 | 1,2 | 28 |
6733006512518 | Palette Colors R. Vermelho Argila | 4 | 60 | 1,2 | 28 |
6733006512519 | Palette Colors R. Ocre Deserto | 4 | 60 | 1,2 | 28 |
6733006512521 | Palette Colors R. Branco Titânico | 4 | 60 | 1,2 | 28 |
6733006512522 | Palette Colors R. Cinza Vulcano | 4 | 60 | 1,2 | 28 |


Code | Description | L | C | E | Weight |
---|---|---|---|---|---|
6733005912511 | Palette Colors R. Azul Céu | 6 | 60 | 1,2 | 28 |
6733005912512 | Palette Colors R. Azul Oceano | 6 | 60 | 1,2 | 28 |
6733005912513 | Palette Colors R. Verde Tropical | 6 | 60 | 1,2 | 28 |
6733005912514 | Palette Colors R. Verde Floresta | 6 | 60 | 1,2 | 28 |
6733005912515 | Palette Colors R. Preto Ébano | 6 | 60 | 1,2 | 28 |
6733005912523 | Palette Colors R. Amarelo Sol | 6 | 60 | 1,2 | 28 |
6733005912517 | Palette Colors R. Verde Oliva | 6 | 60 | 1,2 | 28 |
6733005912518 | Palette Colors R. Vermelho Argila | 6 | 60 | 1,2 | 28 |
6733005912519 | Palette Colors R. Ocre Deserto | 6 | 60 | 1,2 | 28 |
6733005912521 | Palette Colors R. Branco Titânico | 6 | 60 | 1,2 | 28 |
6733005912522 | Palette Colors R. Cinza Vulcano | 6 | 60 | 1,2 | 28 |


Code | Description | L | C | E | Weight |
---|---|---|---|---|---|
6733004612511 | Palette Colors R. Azul Céu | 10 | 60 | 1,2 | 28 |
6733004612512 | Palette Colors R. Azul Oceano | 10 | 60 | 1,2 | 28 |
6733004612513 | Palette Colors R. Verde Tropical | 10 | 60 | 1,2 | 28 |
6733004612514 | Palette Colors R. Verde Floresta | 10 | 60 | 1,2 | 28 |
6733004612515 | Palette Colors R. Preto Ébano | 10 | 60 | 1,2 | 28 |
6733004612523 | Palette Colors R. Amarelo Sol | 10 | 60 | 1,2 | 28 |
6733004612517 | Palette Colors R. Verde Oliva | 10 | 60 | 1,2 | 28 |
6733004612518 | Palette Colors R. Vermelho Argila | 10 | 60 | 1,2 | 28 |
6733004612519 | Palette Colors R. Ocre Deserto | 10 | 60 | 1,2 | 28 |
6733004612521 | Palette Colors R. Branco Titânico | 10 | 60 | 1,2 | 28 |
6733004612522 | Palette Colors R. Cinza Vulcano | 10 | 60 | 1,2 | 28 |

