Movement and Sophistication
The accentuated volumetry of the pieces and the effect of movement of the line Duna Colors provide delicate and sophisticated environments with unique textures.

External Environment

Internal Environment
Get inspired
For your project
Technical information
Code | Description | L | C | E | Weight | Unit |
---|---|---|---|---|---|---|
6523005325500 | Painel Duna Colors Travertino Romano | 50 | 75 | 2,5 | 37,5 | M² |
6523005325501 | Painel Duna Colors Calacatta | 50 | 75 | 2,5 | 37,5 | M² |
6523005325506 | Painel Duna Colors Calacatta Gold | 50 | 75 | 2,5 | 37,5 | M² |
6523005325509 | Painel Duna Colors Turchesite | 50 | 75 | 2,5 | 37,5 | M² |
6523005325510 | Painel Duna Colors Amazzonite | 50 | 75 | 2,5 | 37,5 | M² |
6523005325525 | Painel Duna Colors Paris Cepp di Gré | 50 | 75 | 2,5 | 37,5 | M² |
6523005325526 | Painel Duna Colors Paris Travertino Gold | 50 | 75 | 2,5 | 37,5 | M² |

